2026 Program
Start your summit experience with Higher Education in Focus — a day designed for people working in the sector to unpack the big issues shaping Australian universities today.
This dedicated prelude to the main event delivers practical insights, peer exchange and discussion on the challenges and opportunities facing higher education right now.
Across the following two days, the Solutions Summit brings together leaders from universities, government and industry for dynamic keynotes, deep-dive sessions and award celebrations - exploring how universities, in partnership with government and industry, can help Australia meet the challenges ahead and seize the opportunities of the future.
Expect sharp policy dialogue, sector-leading insights and exceptional networking as we showcase the best of Australian higher education.
Please note: Monday is reserved for closed Vice-Chancellor and Chancellor meetings.
All scheduling is provisional and subject to change.
Organisations or partners interested in hosting satellite events or meetings alongside the summit are encouraged to get in touch with our team at events@uniaus.edu.au


Click on a session to view additional information
Tuesday 24 February 2026
Solutions Summit day 1 -
Higher Education in Focus
| 7:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 25 February 2026
Solutions Summit day 2 -
Australia's economic, technological and social transformation
Thursday 26 February 2026
Solutions Summit day 3 -
skills, partnerships and a globally connected future
| 6:45 AM | Registration |
| 7:30 AM | Thursday breakfast address |
| 8:30 AM | Welcome |
| 8:35 AM | Keynote address |
| 8:55 AM | The changing shape of skills education and work |
| 9:45 AM | Keynote address |
| 10:00 AM | Responsible AI & emerging technologies |
| 10:55 AM | Morning tea |
| 11:20 AM | Keynote/in conversation |
| 11:50 AM | Deepening regional ties – the future of international and transnational education |
| 12:30 PM | Student futures – belonging, safety & success |
| 1:05 PM | Lunch |
| 2:00 PM | Keynote address |
| 2:35 PM | University-industry partnerships that work |
| 3:15 PM | Keynote address: Mission possible: inspiring the next generation of thinkers |
| 3:40 PM | Summit close |